For screen reader problems with this website, please call719-573-58027 1 9 5 7 3 5 8 0 2Standard carrier rates apply to texts.
A completely redesigned interior with 27.3 cu. ft. capacity that fits 10% more groceries than ever.
A modern look featuring a minimalist exterior with signature flat-door design and recessed handles that seamlessly blend into your kitchen.
A finish that withstands everyday smudges, so you spend less time cleaning.
Multi-vent technology keeps items on every shelf evenly cooled.
High-capacity, in-door ice maker with detachable ice bucket that saves shelf space for your frozen foods.
Product Weight (lbs.) | 253.5 |
Width (in.) | 35.88 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 70.06 |
Freezer Capacity (cu. ft.) | 10.1 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.3 |
Refrigerator Capacity (cu. ft.) | 17.2 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 51.34 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Height (in.) | 68.63 |
Shipping Width (in.) | 35.88 |
Shipping Depth (in.) | 28.94 |
Depth Less Door (in.) | 28.94 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 33.5 |
Height To Top Of Door Hinge (in.) | 70.06 |
Height To Top Of Refrigerator (in.) | 68.63 |
Promotional Period: 2022-07-21 to 2022-08-10
Exclusive Samsung up to $500 Rebate Rebate must be postmarked by 2022-08-10.