For screen reader problems with this website, please call719-573-58027 1 9 5 7 3 5 8 0 2Standard carrier rates apply to texts.
Product Weight | 340 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.5 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 7.32 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.7 |
Refrigerator Capacity (cu. ft.) | 13.98 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 49.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 4.2 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Shipping Height | 76 |
Shipping Width | 35.25 |
Shipping Depth | 36.25 |
Depth Less Door (in.) | 29.63 |
Depth Excluding Handles (in.) | 34 |
Depth Including Handles (in.) | 36.5 |
Height To Top Of Door Hinge (in.) | 70 |
Height To Top Of Refrigerator (in.) | 68.88 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.