For screen reader problems with this website, please call719-573-58027 1 9 5 7 3 5 8 0 2Standard carrier rates apply to texts.
Black Stainless Steel
$1,049.00
Fingerprint Resistant Navy Steel
$999.00
Fingerprint Resistant Stainless Steel
$799.00
Fingerprint Resistant Tuscan Stainless Steel
$999.00
The flexible 3rd rack provides extra space to load silverware. Use adjustable section for oversized utensils.
Zone Booster™ provides additional water stream to bottom left area for hard to clean pots and pans.
Fingerprint resistant exterior helps reduce smudges for an everyday great appearance.
Remotely monitor and control the dishwasher from your smartphone with Wi-Fi connectivity.
Product Weight (lbs.) | 95 |
Steam | No |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 7 |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 25 |
Height (in.) | 35 |
Interior (Settings) | 15 |
Noise level (dB) | 39 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Printed Circuit Board & Interior Nylon Racks |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | Yes |
Sanitize Option | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Steam Option | No |
Number Of Place Settings | 15 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | Yes |
Cut Out Width | 26 |
Cut Out Height | 34.75 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 29.75 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.