For screen reader problems with this website, please call719-573-58027 1 9 5 7 3 5 8 0 2Standard carrier rates apply to texts.
TurboSteam™ Technology | Yes |
EasyLoad™ Door | Yes |
SmartThinQ® Technology | Yes |
Sensor Dry System | Yes |
FlowSense™ Duct Clogging Indicator | Yes |
Intelligent Electronic Controls with LED Display | Yes |
Dial-A-Cycle™ | Yes |
EasyLoad™ Door | Yes |
Overall Color | Graphite Steel |
14 Programs | Normal, Heavy Duty, Bedding, Small Load, Anti-Bacterial, Steam Fresh, Steam Sanitary, Delicates, Perm Press, Towels, Sportswear, Speed Dry (Manual Dry), Air Dry (Manual Dry), Downloaded |
12 Options | More Time, Less Time, Damp Dry Signal, Wrinkle Care, Control Lock, Wi-Fi, Energy Saver, TurboSteam™, Reduce Static, Remote Start, Drum Light, Signal |
3 Minute Installation Check | Yes |
LoDecibel™ Quiet Operation | Yes |
End of Cycle Signal | Yes |
Drum Light | Yes |
Reversible Door | Yes |
FlowSense™ Duct Clogging Indicator | Yes |
Wrinkle Care Option | Yes |
Child Lock | Yes |
Venting | 4 Way |
4 Adjustable Legs | Yes |
Remaining Time Display/Status Indicator(s) | Yes |
Product Weight | 124.8 |
Steam Option | Yes |
Total Capacity (cu. ft.) | 7.3 |
Capacity (cu ft) | 7.3 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Gray |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Commercial Use Approved | No |
Smart Home Wifi | Yes |
Ventless Dryer | Vented |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Amp | 30 |
Voltage | 240 |
Controls | Digital |
ENERGY STAR Qualified | No |
Fuel Type | Electric |
Number of Cycles | 14 |
Appliance Color | Gray |
Depth (in.) | 29.5 |
Height (in.) | 44.25 |
Stackable | Yes |
Width (in.) | 27 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2022-06-08.