For screen reader problems with this website, please call719-573-58027 1 9 5 7 3 5 8 0 2Standard carrier rates apply to texts.
Appliance Outlet
719-573-5802
The speed oven pairs the cooking qualities of a conventional oven with the speed of microwave technology. 2-in-1 microwave and convection oven for a variety of cooking options. SpeedChef® cooking cycles offer faster cooking times for your convenience.
Product Weight (lbs.) | 92 |
---|---|
Depth (in.) | 22.38 |
Height (in.) | 19.63 |
Handle Type | Arch |
Fuel Type | Electric |
Wattage | 3840 |
Cooking Power | 1000 |
Oven Cleaning Method | Manual Clean |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Convection |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
Air Fry | No |
Child Lock | Yes |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Microwave Capacity | 1.6 |
Collection | Benchmark® |
Color Finish Name | Stainless Steel |
Cut Out Depth | 22 |
Cut Out Width | 28.5 |
Cut Out Height | 19.25 |
Voltage | 240/208 |
Frequency | 60 |
Amp | 16 |
Qualifies for Save up to $1000 on qualifying Bosch purchases.
Nine SpeedChef™ Cycles Offer Faster Cooking Times For Your Convenience
1750 Watt Broil Element
1000 Watts Microwave Power
1700 Watt Convection Element
Convection Cooking
Installs Perfectly Flush With a Bosch Wall Oven or Steam Oven & Warming Drawer
Wall or Undercounter Installation
TFT Display
10 Levels of Microwaveable Power
Kitchen Timer and Childlock Setting
Stainless Steel Cooking Interior
Metal and Ceramic Turntable
Product Weight (lbs.) | 92 |
Depth (in.) | 22.38 |
Height (in.) | 19.63 |
Handle Type | Arch |
Fuel Type | Electric |
Wattage | 3840 |
Cooking Power | 1000 |
Oven Cleaning Method | Manual Clean |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Convection |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
Air Fry | No |
Child Lock | Yes |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Microwave Capacity | 1.6 |
Collection | Benchmark® |
Color Finish Name | Stainless Steel |
Cut Out Depth | 22 |
Cut Out Width | 28.5 |
Cut Out Height | 19.25 |
Voltage | 240/208 |
Frequency | 60 |
Amp | 16 |
Promotional Period: 2023-09-07 to 2023-12-31
Bosch up to $1000 Kitchen Package Rebate