For screen reader problems with this website, please call719-573-58027 1 9 5 7 3 5 8 0 2Standard carrier rates apply to texts.
Key Features
Design
Performance
Efficiency
Convenience
Kilowatt Hrs. per Year: | 269 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Handle Type: | Bar |
Controls: | Digital |
Stemware Holder: | Yes |
Silverware Basket: | Yes |
Detergent Dispenser: | Yes |
Heavy: | Yes |
Number of Options: | 4 |
Sanitary Rinse: | Sanitize option |
Normal: | Yes |
Product Weight (lbs.) | 76 |
Depth Excluding Handles (in.) | 22.56 |
Depth Including Handles (in.) | 23.88 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 47.5 |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Number of Cycles | 5 |
Appliance Color | White |
Cutlery Holder | No |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 22.56 |
Handle Type | Tubular |
Height (in.) | 33.88 |
Interior (Settings) | 15 |
Noise level (dB) | 48 |
Stemware Holder | No |
Tub Material | Stainless Steel/Plastic |
Width (in.) | 23.56 |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Color Finish Name | White |
Steam Option | No |
Number Of Place Settings | 15 |
ADA Compliant | No |
Child Lock | No |
Cut Out Width | 24 |
Cut Out Height | 33.88 |
Fingerprint Resistant Finish | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 12 |
Sound Rating Range | Quieter |
Promotional Period: 2023-03-03 to 2023-05-03
Bosch up to $800 Rebate Rebate must be postmarked by 2023-05-03.